<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Royer</title>
	<atom:link href="http://blog.andrewroyer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.andrewroyer.com</link>
	<description>News, Life, Hacks</description>
	<lastBuildDate>Thu, 26 Aug 2010 09:23:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Article: Why does the Facebook Places icon so obviously contain a &#8220;four&#8221; in a &#8220;square&#8221;? Answer &#8211; Quora</title>
		<link>http://blog.andrewroyer.com/2010/08/26/article-why-does-the-facebook-places-icon-so-obviously-contain-a-four-in-a-square-answer-quora/</link>
		<comments>http://blog.andrewroyer.com/2010/08/26/article-why-does-the-facebook-places-icon-so-obviously-contain-a-four-in-a-square-answer-quora/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 09:23:44 +0000</pubDate>
		<dc:creator>Andrew Royer</dc:creator>
				<category><![CDATA[Shared]]></category>

		<guid isPermaLink="false">http://blog.andrewroyer.com/2010/08/26/article-why-does-the-facebook-places-icon-so-obviously-contain-a-four-in-a-square-answer-quora/</guid>
		<description><![CDATA[Why does the Facebook Places icon so obviously contain a &#8220;four&#8221; in a &#8220;square&#8221;? Answer &#8211; Quora http://www.quora.com/Why-does-the-Facebook-Places-icon-so-obviously-contain-a-four-in-a-square/answer/Aaron-Sittig Why does the Facebook Places icon so obviously contain a “four” in a “square”? Icon image at http://static.ak.fbcdn.net/rsrc…. I’ve seen many people point this out on Twitter/etc, and all of them have had a (predictably) disparaging tone. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class='posterous_autopost'>
<p><b>Why does the Facebook Places icon so obviously contain a &#8220;four&#8221; in a &#8220;square&#8221;? Answer &#8211; Quora</b><br /> <a href="http://www.quora.com/Why-does-the-Facebook-Places-icon-so-obviously-contain-a-four-in-a-square/answer/Aaron-Sittig"></a><a href="http://www.quora.com/Why-does-the-Facebook-Places-icon-so-obviously-contain-a-four-in-a-square/answer/Aaron-Sittig">http://www.quora.com/Why-does-the-Facebook-Places-icon-so-obviously-contain-a-four-in-a-square/answer/Aaron-Sittig</a></p>
<hr />
<div>
<div>
<div>
<div>
<div>
<div>
<h1><a href="http://www.quora.com/Why-does-the-Facebook-Places-icon-so-obviously-contain-a-four-in-a-square">Why does the Facebook Places icon so obviously contain a “four” in a “square”?</a></h1>
</p></div>
<div>Icon image at <a href="http://static.ak.fbcdn.net/rsrc.php/zCBPI/hash/d3fsv5it.gif" rel="nofollow"></a><a href="http://static.ak.fbcdn.net/rsrc">http://static.ak.fbcdn.net/rsrc</a>….
<p /> I’ve seen many people point this out on Twitter/etc, and all of them have had a (predictably) disparaging tone. Facebook must have been aware of the allusion to Foursquare in their new icon &#8211; how do they benefit by this?</div>
</p></div>
</p></div>
<div>
<div>
<div>
<div>
<div>I drew this icon. Originally we had two straight roads crossing each other, but the icon looked too much like a package with ribbon around it. We tried adding water at one edge of the icon but this complicated the map and distracted from the Place droplet shape. Our solution was to add a bend in one of the roads.
<p /> I recall some jokes about the roads looking like the Facebook ‘f’ rotated 90 degrees, but no one noticed that the roads formed the number 4. We sure got a laugh from the news stories, but could only wish we’d been so clever.</div>
<div> <span>•</span> <span><a href="http://www.quora.com/Why-does-the-Facebook-Places-icon-so-obviously-contain-a-four-in-a-square/answer/Aaron-Sittig"><span>Insert a dynamic date here</span></a></span></div>
</p></div>
<div> <a href="http://www.quora.com/Aaron-Sittig"><img alt="Aaron Sittig" style="height: 50px;" /></a></div>
</p></div>
</p></div>
<div>
<div><span><a href="">View Answer Change Log</a></span>
<div><strong>Answer Change Log</strong>
<div>
<div>
<div>Answer added.</div>
<div><span>I drew this icon.</span></div>
<p><a href="http://www.quora.com/log/revision/548971">#548971</a> <span>•</span> <a href="http://www.quora.com/Aaron-Sittig">Aaron Sittig</a> <span>•</span> <span>Insert a dynamic date here</span></p>
</p></div>
</p></div>
</p></div>
</p></div>
</p></div>
</p></div>
</p></div>
<div>
<div><span><a href="">Follow Question</a></span></div>
<div>
<div>
<h3>Answer Author</h3>
<div>
<h2><a href="http://www.quora.com/Aaron-Sittig">Aaron Sittig</a></h2>
<div>Applied Generalist</div>
</p></div>
</p></div>
</p></div>
</p></div>
</p></div>
</p></div>
<div> There are some updates to this page that haven’t been applied yet because you’ve entered some data into a form. You can <a href="">resume live updates</a> if you want.</div>
<div> Loading…</div>
<div> Trying to regain internet connection…</div>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.andrewroyer.com/2010/08/26/article-why-does-the-facebook-places-icon-so-obviously-contain-a-four-in-a-square-answer-quora/&amp;t=Article%3A+Why+does+the+Facebook+Places+icon+so+obviously+contain+a+%22four%22+in+a+%22square%22%3F+Answer+-+Quora" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Article%3A+Why+does+the+Facebook+Places+icon+so+obviously+contain+a+%22four%22+in+a+%22s%5B..%5D+-+http://bit.ly/acomrx+%28via+%40andrewroyer%29&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.andrewroyer.com/2010/08/26/article-why-does-the-facebook-places-icon-so-obviously-contain-a-four-in-a-square-answer-quora/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Article%3A+Why+does+the+Facebook+Places+icon+so+obviously+contain+a+%22four%22+in+a+%22square%22%3F+Answer+-+Quora&amp;link=http://blog.andrewroyer.com/2010/08/26/article-why-does-the-facebook-places-icon-so-obviously-contain-a-four-in-a-square-answer-quora/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.andrewroyer.com/2010/08/26/article-why-does-the-facebook-places-icon-so-obviously-contain-a-four-in-a-square-answer-quora/&amp;title=Article%3A+Why+does+the+Facebook+Places+icon+so+obviously+contain+a+%22four%22+in+a+%22square%22%3F+Answer+-+Quora" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=Article%3A+Why+does+the+Facebook+Places+icon+so+obviously+contain+a+%22four%22+in+a+%22square%22%3F+Answer+-+Quora&amp;body=Link: http://blog.andrewroyer.com/2010/08/26/article-why-does-the-facebook-places-icon-so-obviously-contain-a-four-in-a-square-answer-quora/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Why%20does%20the%20Facebook%20Places%20icon%20so%20obviously%20contain%20a%20%22four%22%20in%20a%20%22square%22%3F%20Answer%20-%20Quora%20http%3A%2F%2Fwww.quora.com%2FWhy-does-the-Facebook-Places-icon-so-obviously-contain-a-four-in-a-square%2Fanswer%2FAaron-Sittig%20%20%20%20%20%20%20%20Why%20does%20the%20Facebook%20Places%20icon%20so%20obviously%20contain%20a%20%E2%80%9Cfour%E2%80%9D%20in%20a%20%E2%80%9Csquare%E2%80" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://blog.andrewroyer.com/2010/08/26/article-why-does-the-facebook-places-icon-so-obviously-contain-a-four-in-a-square-answer-quora/&amp;title=Article%3A+Why+does+the+Facebook+Places+icon+so+obviously+contain+a+%22four%22+in+a+%22square%22%3F+Answer+-+Quora&amp;selection=Why%20does%20the%20Facebook%20Places%20icon%20so%20obviously%20contain%20a%20%22four%22%20in%20a%20%22square%22%3F%20Answer%20-%20Quora%20http%3A%2F%2Fwww.quora.com%2FWhy-does-the-Facebook-Places-icon-so-obviously-contain-a-four-in-a-square%2Fanswer%2FAaron-Sittig%20%20%20%20%20%20%20%20Why%20does%20the%20Facebook%20Places%20icon%20so%20obviously%20contain%20a%20%E2%80%9Cfour%E2%80%9D%20in%20a%20%E2%80%9Csquare%E2%80" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://blog.andrewroyer.com/2010/08/26/article-why-does-the-facebook-places-icon-so-obviously-contain-a-four-in-a-square-answer-quora/&amp;title=Article%3A+Why+does+the+Facebook+Places+icon+so+obviously+contain+a+%22four%22+in+a+%22square%22%3F+Answer+-+Quora&amp;body=Why%20does%20the%20Facebook%20Places%20icon%20so%20obviously%20contain%20a%20%22four%22%20in%20a%20%22square%22%3F%20Answer%20-%20Quora%20http%3A%2F%2Fwww.quora.com%2FWhy-does-the-Facebook-Places-icon-so-obviously-contain-a-four-in-a-square%2Fanswer%2FAaron-Sittig%20%20%20%20%20%20%20%20Why%20does%20the%20Facebook%20Places%20icon%20so%20obviously%20contain%20a%20%E2%80%9Cfour%E2%80%9D%20in%20a%20%E2%80%9Csquare%E2%80" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fblog.andrewroyer.com%2F2010%2F08%2F26%2Farticle-why-does-the-facebook-places-icon-so-obviously-contain-a-four-in-a-square-answer-quora%2F&amp;t=Article%3A+Why+does+the+Facebook+Places+icon+so+obviously+contain+a+%22four%22+in+a+%22square%22%3F+Answer+-+Quora" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.andrewroyer.com/2010/08/26/article-why-does-the-facebook-places-icon-so-obviously-contain-a-four-in-a-square-answer-quora/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.andrewroyer.com/2010/08/26/article-why-does-the-facebook-places-icon-so-obviously-contain-a-four-in-a-square-answer-quora/&amp;title=Article%3A+Why+does+the+Facebook+Places+icon+so+obviously+contain+a+%22four%22+in+a+%22square%22%3F+Answer+-+Quora" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.andrewroyer.com/2010/08/26/article-why-does-the-facebook-places-icon-so-obviously-contain-a-four-in-a-square-answer-quora/&amp;title=Article%3A+Why+does+the+Facebook+Places+icon+so+obviously+contain+a+%22four%22+in+a+%22square%22%3F+Answer+-+Quora" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.andrewroyer.com/2010/08/26/article-why-does-the-facebook-places-icon-so-obviously-contain-a-four-in-a-square-answer-quora/&amp;title=Article%3A+Why+does+the+Facebook+Places+icon+so+obviously+contain+a+%22four%22+in+a+%22square%22%3F+Answer+-+Quora" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.andrewroyer.com/2010/08/26/article-why-does-the-facebook-places-icon-so-obviously-contain-a-four-in-a-square-answer-quora/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://blog.andrewroyer.com/2010/08/26/article-why-does-the-facebook-places-icon-so-obviously-contain-a-four-in-a-square-answer-quora/+&quot;Article%3A+Why+does+the+Facebook+Places+icon+so+obviously+contain+a+%22four%22+in+a+%22square%22%3F+Answer+-+Quora&quot;&amp;source=shareaholic" rel="nofollow" class="external" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.andrewroyer.com/2010/08/26/article-why-does-the-facebook-places-icon-so-obviously-contain-a-four-in-a-square-answer-quora/&amp;title=Article%3A+Why+does+the+Facebook+Places+icon+so+obviously+contain+a+%22four%22+in+a+%22square%22%3F+Answer+-+Quora&amp;desc=Why%20does%20the%20Facebook%20Places%20icon%20so%20obviously%20contain%20a%20%22four%22%20in%20a%20%22square%22%3F%20Answer%20-%20Quora%20http%3A%2F%2Fwww.quora.com%2FWhy-does-the-Facebook-Places-icon-so-obviously-contain-a-four-in-a-square%2Fanswer%2FAaron-Sittig%20%20%20%20%20%20%20%20Why%20does%20the%20Facebook%20Places%20icon%20so%20obviously%20contain%20a%20%E2%80%9Cfour%E2%80%9D%20in%20a%20%E2%80%9Csquare%E2%80" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.andrewroyer.com/2010/08/26/article-why-does-the-facebook-places-icon-so-obviously-contain-a-four-in-a-square-answer-quora/&amp;title=Article%3A+Why+does+the+Facebook+Places+icon+so+obviously+contain+a+%22four%22+in+a+%22square%22%3F+Answer+-+Quora&amp;summary=Why%20does%20the%20Facebook%20Places%20icon%20so%20obviously%20contain%20a%20%22four%22%20in%20a%20%22square%22%3F%20Answer%20-%20Quora%20http%3A%2F%2Fwww.quora.com%2FWhy-does-the-Facebook-Places-icon-so-obviously-contain-a-four-in-a-square%2Fanswer%2FAaron-Sittig%20%20%20%20%20%20%20%20Why%20does%20the%20Facebook%20Places%20icon%20so%20obviously%20contain%20a%20%E2%80%9Cfour%E2%80%9D%20in%20a%20%E2%80%9Csquare%E2%80&amp;source=Andrew Royer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.andrewroyer.com/2010/08/26/article-why-does-the-facebook-places-icon-so-obviously-contain-a-four-in-a-square-answer-quora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Media Player</title>
		<link>http://blog.andrewroyer.com/2010/08/25/html5-media-player/</link>
		<comments>http://blog.andrewroyer.com/2010/08/25/html5-media-player/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 08:00:53 +0000</pubDate>
		<dc:creator>Andrew Royer</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://blog.andrewroyer.com/?p=1499</guid>
		<description><![CDATA[I am looking for an HTML5 media player primarily for audio files. It would be ideal if it seamlessly switched based on the source file parameters to audio with an image if it had one or a compact audio player or a video player. Also would be ideal if the media player was compatible with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I am looking for an HTML5 media player primarily for audio files.  It would be ideal if it seamlessly switched based on the source file parameters to audio with an image if it had one or a compact audio player or a video player.  Also would be ideal if the media player was compatible with all of the different application mediums.  Meaning it would be embeddable into other applications, able to play from mobile mediums like an iPhone, work on the most recent browsers with some backwards compatibility, and able to integrate into other publishing platforms like Tumblr, WordPress, Posterous, Social Networks, RSS etc.  I have not found one yet that can do this but I also just started looking.  If anyone knows of an open source preferably HTML5 based media player please let me know in the comments or any of the social networks.</p>
<p>On another note,  I am currently using the built in flash player for Tumblr and have been having issues with the play count as well as realized it does not work on the iPhone.  </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.andrewroyer.com/2010/08/25/html5-media-player/&amp;t=HTML5+Media+Player" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=HTML5+Media+Player+-+http://bit.ly/b59zQ8+%28via+%40andrewroyer%29&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.andrewroyer.com/2010/08/25/html5-media-player/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=HTML5+Media+Player&amp;link=http://blog.andrewroyer.com/2010/08/25/html5-media-player/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://blog.andrewroyer.com/2010/08/25/html5-media-player/&amp;title=HTML5+Media+Player" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-gmail">
			<a href="https://mail.google.com/mail/?ui=2&amp;view=cm&amp;fs=1&amp;tf=1&amp;su=HTML5+Media+Player&amp;body=Link: http://blog.andrewroyer.com/2010/08/25/html5-media-player/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A I%20am%20looking%20for%20an%20HTML5%20media%20player%20primarily%20for%20audio%20files.%20%20It%20would%20be%20ideal%20if%20it%20seamlessly%20switched%20based%20on%20the%20source%20file%20parameters%20to%20audio%20with%20an%20image%20if%20it%20had%20one%20or%20a%20compact%20audio%20player%20or%20a%20video%20player.%20%20Also%20would%20be%20ideal%20if%20the%20media%20player%20was%20compatible%20with%20all%20of%20the" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-posterous">
			<a href="http://posterous.com/share?linkto=http://blog.andrewroyer.com/2010/08/25/html5-media-player/&amp;title=HTML5+Media+Player&amp;selection=I%20am%20looking%20for%20an%20HTML5%20media%20player%20primarily%20for%20audio%20files.%20%20It%20would%20be%20ideal%20if%20it%20seamlessly%20switched%20based%20on%20the%20source%20file%20parameters%20to%20audio%20with%20an%20image%20if%20it%20had%20one%20or%20a%20compact%20audio%20player%20or%20a%20video%20player.%20%20Also%20would%20be%20ideal%20if%20the%20media%20player%20was%20compatible%20with%20all%20of%20the" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://ping.fm/ref/?link=http://blog.andrewroyer.com/2010/08/25/html5-media-player/&amp;title=HTML5+Media+Player&amp;body=I%20am%20looking%20for%20an%20HTML5%20media%20player%20primarily%20for%20audio%20files.%20%20It%20would%20be%20ideal%20if%20it%20seamlessly%20switched%20based%20on%20the%20source%20file%20parameters%20to%20audio%20with%20an%20image%20if%20it%20had%20one%20or%20a%20compact%20audio%20player%20or%20a%20video%20player.%20%20Also%20would%20be%20ideal%20if%20the%20media%20player%20was%20compatible%20with%20all%20of%20the" rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.tumblr.com/share?v=3&amp;u=http%3A%2F%2Fblog.andrewroyer.com%2F2010%2F08%2F25%2Fhtml5-media-player%2F&amp;t=HTML5+Media+Player" rel="nofollow" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://blog.andrewroyer.com/2010/08/25/html5-media-player/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.andrewroyer.com/2010/08/25/html5-media-player/&amp;title=HTML5+Media+Player" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.andrewroyer.com/2010/08/25/html5-media-player/&amp;title=HTML5+Media+Player" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://blog.andrewroyer.com/2010/08/25/html5-media-player/&amp;title=HTML5+Media+Player" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://blog.andrewroyer.com/2010/08/25/html5-media-player/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-techmeme">
			<a href="http://twitter.com/home/?status=Tip+@Techmeme+http://blog.andrewroyer.com/2010/08/25/html5-media-player/+&quot;HTML5+Media+Player&quot;&amp;source=shareaholic" rel="nofollow" class="external" title="Tip this to TechMeme">Tip this to TechMeme</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.andrewroyer.com/2010/08/25/html5-media-player/&amp;title=HTML5+Media+Player&amp;desc=I%20am%20looking%20for%20an%20HTML5%20media%20player%20primarily%20for%20audio%20files.%20%20It%20would%20be%20ideal%20if%20it%20seamlessly%20switched%20based%20on%20the%20source%20file%20parameters%20to%20audio%20with%20an%20image%20if%20it%20had%20one%20or%20a%20compact%20audio%20player%20or%20a%20video%20player.%20%20Also%20would%20be%20ideal%20if%20the%20media%20player%20was%20compatible%20with%20all%20of%20the" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.andrewroyer.com/2010/08/25/html5-media-player/&amp;title=HTML5+Media+Player&amp;summary=I%20am%20looking%20for%20an%20HTML5%20media%20player%20primarily%20for%20audio%20files.%20%20It%20would%20be%20ideal%20if%20it%20seamlessly%20switched%20based%20on%20the%20source%20file%20parameters%20to%20audio%20with%20an%20image%20if%20it%20had%20one%20or%20a%20compact%20audio%20player%20or%20a%20video%20player.%20%20Also%20would%20be%20ideal%20if%20the%20media%20player%20was%20compatible%20with%20all%20of%20the&amp;source=Andrew Royer" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://blog.andrewroyer.com/2010/08/25/html5-media-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: Apple rumor roundup: iTV, next-generation iPod touch</title>
		<link>http://blog.andrewroyer.com/2010/08/23/article-apple-rumor-roundup-itv-next-generation-ipod-touch/</link>
		<comments>http://blog.andrewroyer.com/2010/08/23/article-apple-rumor-roundup-itv-next-generation-ipod-touch/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 05:25:10 +0000</pubDate>
		<dc:creator>Andrew Royer</dc:creator>
				<category><![CDATA[Shared]]></category>

		<guid isPermaLink="false">http://blog.andrewroyer.com/2010/08/23/article-apple-rumor-roundup-itv-next-generation-ipod-touch/</guid>
		<description><![CDATA[Apple rumor roundup: iTV, next-generation iPod touch http://www.tuaw.com/2010/08/23/apple-rumor-roundup-itv-next-generation-ipod-touch/ Apple rumor roundup &#8211; iTV, next-generation iPod touch It’s a new week, and with that comes a new batch of Apple rumors. This time we’ve got more hints about the forthcoming Apple TV (or is it “iTV”) and what could be a new iPod touch screen. First, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="posterous_autopost">
<p><strong>Apple rumor roundup: iTV, next-generation iPod touch</strong><br />
<a href="http://www.tuaw.com/2010/08/23/apple-rumor-roundup-itv-next-generation-ipod-touch/"></a><a href="http://www.tuaw.com/2010/08/23/apple-rumor-roundup-itv-next-generation-ipod-touch/">http://www.tuaw.com/2010/08/23/apple-rumor-roundup-itv-next-generation-ipod-touch/</a></p>
<hr />
<div>
<h1>Apple rumor roundup &#8211; iTV, next-generation iPod touch</h1>
<p>It’s a new week, and with that comes a new batch of Apple rumors. This time we’ve got more hints about the forthcoming <a href="http://www.tuaw.com/tag/AppleTV/">Apple TV</a> (or is it “iTV”) and what could be a new iPod touch screen.</p>
<p>First, Digg co-founder Kevin Rose <a href="http://tech.fortune.cnn.com/2010/08/22/apples-itv-careful-what-you-wish-for/"> has been chatting up the new Apple TV</a>. According to Rose, it will be launched in September and “change everything.” He says that we can expect iOS apps, a la carte offerings from the major networks (goodbye, cable bill) and MobileMe picture and video sharing.</p>
<p>The whole thing will interact with a remote control app on other iOS devices. He’s pretty much in keeping with <a href="http://www.engadget.com/2010/08/11/upcoming-apple-tv-loses-1080p-playback-gains-apps/"> Engadget’s report</a>. We’re starting to feel quite secure that the future Apple TV will run iOS apps.</p>
<p>In other news, M.I.C Gadget has <a href="http://micgadget.com/7731/4th-generation-ipod-touch-part-is-now-available-for-sale/"> posted pictures</a> of what it claims to be the front LCD and bezel for the 4th generation iPod touch. Labeled “Apple (c) 2010”, the part bears a small hole near the top bezel that could conceivably allow a front-facing camera to peek through. It looks like the real deal to us. A front-facing camera on the iPod touch wouldn’t be a surprise at this point.<br />
There’s your Apple rumor round up for Monday. More to come.</p>
</div>
</div>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.andrewroyer.com/2010/08/23/article-apple-rumor-roundup-itv-next-generation-ipod-touch/&amp;t=Article%3A+Apple+rumor+roundup%3A+iTV%2C+next-generation+iPod+touch" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Article%3A+Apple+rumor+roundup%3A+iTV%2C+next-generation+iPod+touch+-+http://bit.ly/camNac+%28via+%40andrewroyer%29&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://blog.andrewroyer.com/2010/08/23/article-apple-rumor-roundup-itv-next-generation-ipod-touch/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-friendfeed">
